Description
Nutritional Information
Amount |
Per 90g Serving 2 Heaped Scoops | Vitamin K1 | 0.016mg |
Energy kj/kcal | 1469/346 | Vitamin E | 1.4mg |
Fat | 1.8g | Vitamin K1 | 0.01mg |
Of which saturates | 0.27g | Boron | 0.09mg |
Carbohydrates | 24g | Calcium | 106mg |
Of which sugar |
6g | chloride | 554mg |
Protein | 48.5g | Copper | 0.16mg |
Creatine | 5g | iodine | 0.018mg |
Salt | 0.57g | iron | 2.2mg |
Vitamin A | 0.09mg | Magnesium | 22mg |
Vitamin B1 | 0.18mg | Manganese | 0.14mg |
Vitamin B2 | 0.23mg | Phosphorus | 82mg |
Vitamin B3 | 2.7g | Potassium | 450mg |
Vitamin B5 | 0.45mg | Selenium | 0.008mg |
Vitamin B6 | 0.22mg | Sodium | 85mg |
Vitamin C | 6.7mg | Zinc | 1.35mg |
Heroes XTR-LEAN Plant
Ingredients
Soy Protein Isolate (Soy)
Maltodextrin
Pea Protein Isolate
Fine Oats (Gluten)
Creatine Monohydrate
Brown Rice Protein
Flavouring
Vitamin & Mineral Blend
Colour Cocoa Powder Chocolate, E129 Alura Red Strawberry, (E129 Allura Red may have an adverse affect on activity and attention in children)
Sweetener (Sucralose)
For Allergens
see ingredients in bold
Manufactured in a factory that
handles Peanuts, Eggs, Nuts & Cereals containing Gluten Please see shelf label or www.heroesfitness.co.uk for further information