Description

Nutritional Information
Amount |
Per 90g Serving 2 Heaped Scoops | Vitamin K1 | 0.016mg |
Energy kj/kcal | 1469/351 | Vitamin E | 1.47mg |
Fat | 2.33g | Vitamin K2 | 0.016mg |
Of which saturates | 1.22g | Boron | 0.86mg |
Carbohydrates | 38g | Calcium | 102mg |
Of which sugar |
6g | chloride | 540mg |
Protein | 44g | Copper | 0.64mg |
Creatine | 5g | iodine | 0.016mg |
Salt | 594mg | iron | 2.3mg |
Vitamin A | 0.09mg | Magnesium | 21.7mg |
Vitamin B1 | 0.16mg | Manganese | 0.12mg |
Vitamin B2 | 0.24mg | Phosphorus | 80mg |
Vitamin B3 | 2.96g | Potassium | 454mg |
Vitamin B5 | 0.45mg | Selenium | 0.016mg |
Vitamin B6 | 2.5mg | Sodium | 83mg |
Vitamin C | 6.6mg | Zinc | 8.4mg |
Heroes LEAN-XTR
Ingredients
Fine oats (Gluten)
Maltodextrin,
Whey Protein concentrate (MILK)
Micellar Casein (MILK)
Creatine Monohydrate
Vitamin & Mineral Mix,
Flavouring, colour, chocolate – cocoa powder, strawberry – E129 Allura Red (E129 Allura Red may have an adverse affect on activity and attention in children)
Sweetener (Sucralose)
For Allergens
see ingredients in bold
Manufactured in a factory that
handles Peanuts, Eggs, Nuts & Cereals containing Gluten Please see shelf label or www.heroesfitness.co.uk for further information